📌 Job Overview – Quick Snapshot
Attribute | Details |
---|---|
Organization | Gujarat University |
Total Vacancies | 38 |
Post Types | Teaching, Non-Teaching, Technical |
Qualification | 10th / ITI / Diploma / B.E. / B.Tech / Any Degree / PG / Ph.D |
Application Mode | Online |
Job Location | Gujarat |
Salary Range | ₹14,800 – ₹2,17,100 (Post-wise) |
Application Deadline | 11 April 2025 (5:30 PM) |
Official Website | gujaratuniversity.ac.in |
🗓️ Important Dates
- Online Application Start: 26 March 2025
- Last Date to Apply: 11 April 2025 (5:30 PM)
- Last Date for Hardcopy Submission: 19 April 2025 (5:30 PM)
🧾 Application Fees
Category | Fee |
---|---|
Teaching Posts | ₹750/- |
Non-Teaching | ₹450/- |
Payment Mode | Online |
👩🏫 Vacancy & Qualifications Breakdown
Post Name | Vacancies | Qualification |
---|---|---|
Associate Professor | 04 | Master’s + Ph.D |
Associate Professor & Deputy Director | 01 | Master’s + Ph.D |
Assistant Professor | 12 | Master’s + Ph.D |
Assistant Professor & Assistant Director | 01 | Master’s + Ph.D |
Deputy Registrar | 01 | Master’s Degree |
Assistant Registrar | 01 | Master’s Degree |
Section Officer | 01 | Bachelor’s Degree |
Assistants | 03 | Bachelor’s Degree |
Computer Operator | 02 | Diploma / B.E. / B.Tech |
Multi-Tasking Staff | 02 | 10th Pass / ITI |
Technical Manager (Production) | 01 | Master’s / B.E. / B.Tech / PG Diploma |
Technical Associate (AV Recording & Editing) | 01 | Bachelor’s Degree |
Technical Assistant (AV Recording) | 01 | Degree / Diploma |
Technical Assistant (AV Editing) | 01 | Degree / Diploma |
Technical Manager (LMS & Data Mgmt.) | 01 | Master’s Degree |
Technical Assistant (LMS & Data Mgmt.) | 02 | Bachelor’s Degree |
Technical Manager (Admission) | 01 | Bachelor’s / Master’s Degree |
Technical Assistant (Admission) | 02 | Bachelor’s Degree |
💸 Salary Structure
Post Type | Salary Range (₹) |
---|---|
Associate Professor | 1,31,400 – 2,17,100 |
Assistant Professor | 57,700 – 1,82,400 |
Deputy Registrar | 67,700 – 2,08,700 |
Assistant Registrar | 56,100 – 1,77,500 |
Section Officer | 44,900 – 1,42,400 |
Assistants | 35,400 – 1,12,400 |
Computer Operator | 29,200 – 92,300 |
Multi-Tasking Staff | 14,800 – 47,100 |
Technical Manager (All Streams) | 56,100 – 1,77,500 |
Technical Associate / Assistant (All Tech) | 35,400 – 1,12,400 |
🎯 Age Limit (Post-wise)
Post | Maximum Age |
---|---|
Deputy Registrar | 50 Years |
Assistant Registrar, Tech Managers | 45 Years |
Section Officer, Tech Assistants | 40-45 Years |
Computer Operator, MTS | 35 Years |
Age relaxation as per government norms.
📑 Selection Process
- Shortlisting
- Written Test / Skill Test (where applicable)
- Interview
📝 How to Apply Online
- Visit: https://www.gujaratuniversity.ac.in
- Click on “Recruitment 2025” → Select the desired post
- Fill in the online application form
- Upload required documents & pay the application fee
- Submit and take a printout
- Send hardcopy through proper channel (if applicable) before 19 April 2025
Important Links | ||
Apply Online | Click Here | |
Notification | Click Here | |
Official Website | Click Here |